Usage statistics for debian49

Summary Period: December 2023
Generated 01-Jan-2024 07:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 4976
Total Files 3861
Total Pages 3559
Total Visits 369
Total kB Files 113819
Total kB In 0
Total kB Out 0
Total Unique Sites 240
Total Unique URLs 188
Total Unique Referrers 54
Total Unique User Agents 114
. Avg Max
Hits per Hour 207 662
Hits per Day 4976 4976
Files per Day 3861 3861
Pages per Day 3559 3559
Sites per Day 240 240
Visits per Day 369 369
kB Files per Day 113819 113819
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77.59% 3861
Code 301 - Moved Permanently 2.45% 122
Code 302 - Found 17.08% 850
Code 304 - Not Modified 0.28% 14
Code 400 - Bad Request 0.26% 13
Code 405 - Method Not Allowed 0.04% 2
Code 408 - Request Timeout 2.29% 114

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 4976 100.00% 3861 100.00% 3559 100.00% 369 100.00% 240 100.00% 113819 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 141 141 2.83% 104 104 2.69% 107 107 3.01% 2828 2828 2.48% 0 0 0.00% 0 0 0.00%
1 147 147 2.95% 127 127 3.29% 117 117 3.29% 3696 3696 3.25% 0 0 0.00% 0 0 0.00%
2 184 184 3.70% 135 135 3.50% 142 142 3.99% 3474 3474 3.05% 0 0 0.00% 0 0 0.00%
3 174 174 3.50% 136 136 3.52% 134 134 3.77% 3812 3812 3.35% 0 0 0.00% 0 0 0.00%
4 172 172 3.46% 146 146 3.78% 122 122 3.43% 4248 4248 3.73% 0 0 0.00% 0 0 0.00%
5 143 143 2.87% 118 118 3.06% 120 120 3.37% 3269 3269 2.87% 0 0 0.00% 0 0 0.00%
6 134 134 2.69% 115 115 2.98% 114 114 3.20% 2659 2659 2.34% 0 0 0.00% 0 0 0.00%
7 180 180 3.62% 148 148 3.83% 130 130 3.65% 4549 4549 4.00% 0 0 0.00% 0 0 0.00%
8 136 136 2.73% 118 118 3.06% 119 119 3.34% 3667 3667 3.22% 0 0 0.00% 0 0 0.00%
9 145 145 2.91% 120 120 3.11% 126 126 3.54% 3750 3750 3.29% 0 0 0.00% 0 0 0.00%
10 662 662 13.30% 509 509 13.18% 315 315 8.85% 16282 16282 14.31% 0 0 0.00% 0 0 0.00%
11 264 264 5.31% 183 183 4.74% 188 188 5.28% 5251 5251 4.61% 0 0 0.00% 0 0 0.00%
12 298 298 5.99% 213 213 5.52% 195 195 5.48% 5898 5898 5.18% 0 0 0.00% 0 0 0.00%
13 225 225 4.52% 179 179 4.64% 151 151 4.24% 5934 5934 5.21% 0 0 0.00% 0 0 0.00%
14 192 192 3.86% 152 152 3.94% 143 143 4.02% 4986 4986 4.38% 0 0 0.00% 0 0 0.00%
15 168 168 3.38% 127 127 3.29% 145 145 4.07% 3874 3874 3.40% 0 0 0.00% 0 0 0.00%
16 169 169 3.40% 139 139 3.60% 133 133 3.74% 4199 4199 3.69% 0 0 0.00% 0 0 0.00%
17 182 182 3.66% 138 138 3.57% 152 152 4.27% 4030 4030 3.54% 0 0 0.00% 0 0 0.00%
18 143 143 2.87% 118 118 3.06% 123 123 3.46% 3441 3441 3.02% 0 0 0.00% 0 0 0.00%
19 197 197 3.96% 141 141 3.65% 157 157 4.41% 4067 4067 3.57% 0 0 0.00% 0 0 0.00%
20 234 234 4.70% 173 173 4.48% 163 163 4.58% 4125 4125 3.62% 0 0 0.00% 0 0 0.00%
21 233 233 4.68% 168 168 4.35% 161 161 4.52% 5080 5080 4.46% 0 0 0.00% 0 0 0.00%
22 249 249 5.00% 195 195 5.05% 155 155 4.36% 6348 6348 5.58% 0 0 0.00% 0 0 0.00%
23 204 204 4.10% 159 159 4.12% 147 147 4.13% 4352 4352 3.82% 0 0 0.00% 0 0 0.00%

Top 30 of 188 Total URLs
# Hits kB F kB In kB Out URL
1 1439 28.92% 7800 6.85% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/getmail.php
2 729 14.65% 63064 55.41% 0 0.00% 0 0.00% /webalizer/usage_202312.html
3 293 5.89% 3653 3.21% 0 0.00% 0 0.00% /NetAuth/admin/tickets_list.php
4 144 2.89% 1020 0.90% 0 0.00% 0 0.00% /NetAuth/login.php
5 130 2.61% 1171 1.03% 0 0.00% 0 0.00% /404.html
6 96 1.93% 1089 0.96% 0 0.00% 0 0.00% /
7 80 1.61% 911 0.80% 0 0.00% 0 0.00% /Cart/shopinventory_view.php
8 58 1.17% 747 0.66% 0 0.00% 0 0.00% /NetAuth/instructions_list.php
9 39 0.78% 38 0.03% 0 0.00% 0 0.00% /NetAuth/include/button_Help.js
10 37 0.74% 91 0.08% 0 0.00% 0 0.00% /NetAuth/fonts/fonts.css
11 37 0.74% 1672 1.47% 0 0.00% 0 0.00% /NetAuth/styles/bootstrap/cerulean/small/style.css
12 37 0.74% 557 0.49% 0 0.00% 0 0.00% /NetAuth/styles/bundle.css
13 36 0.72% 193 0.17% 0 0.00% 0 0.00% /NetAuth/include/lang/English.js
14 36 0.72% 6491 5.70% 0 0.00% 0 0.00% /NetAuth/include/loadfirst.js
15 36 0.72% 8276 7.27% 0 0.00% 0 0.00% /NetAuth/include/runnerJS/RunnerAll.js
16 35 0.70% 22 0.02% 0 0.00% 0 0.00% /NetAuth/include/runnerJS/events/globalevents.js
17 35 0.70% 98 0.09% 0 0.00% 0 0.00% /NetAuth/styles/pages/_global_login.css
18 34 0.68% 41 0.04% 0 0.00% 0 0.00% /NetAuth/include/runnerJS/ReCaptcha.js
19 32 0.64% 32 0.03% 0 0.00% 0 0.00% /NetAuth/include/button_Ticket.js
20 30 0.60% 686 0.60% 0 0.00% 0 0.00% /NetAuth/include/mupload.js
21 29 0.58% 18 0.02% 0 0.00% 0 0.00% /NetAuth/styles/pages/instructions_list.css
22 23 0.46% 123 0.11% 0 0.00% 0 0.00% /cal/cron.php
23 14 0.28% 123 0.11% 0 0.00% 0 0.00% /NetAuth/styles/font-awesome/css/font-awesome.min.css
24 13 0.26% 172 0.15% 0 0.00% 0 0.00% /NetAuth/styles/default.css
25 8 0.16% 203 0.18% 0 0.00% 0 0.00% /Cart/shopinventory_list.php
26 8 0.16% 90 0.08% 0 0.00% 0 0.00% /NetAuth/registrations_list.php
27 8 0.16% 229 0.20% 0 0.00% 0 0.00% /images/logosilver5-p-500.jpeg
28 7 0.14% 163 0.14% 0 0.00% 0 0.00% /NetAuth/styles/bootstrap/fonts/glyphicons-halflings-regular.woff
29 7 0.14% 135 0.12% 0 0.00% 0 0.00% /contact-us.html
30 6 0.12% 29 0.03% 0 0.00% 0 0.00% /NetAuth/

Top 10 of 188 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 729 14.65% 63064 55.41% 0 0.00% 0 0.00% /webalizer/usage_202312.html
2 36 0.72% 8276 7.27% 0 0.00% 0 0.00% /NetAuth/include/runnerJS/RunnerAll.js
3 1439 28.92% 7800 6.85% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/getmail.php
4 36 0.72% 6491 5.70% 0 0.00% 0 0.00% /NetAuth/include/loadfirst.js
5 293 5.89% 3653 3.21% 0 0.00% 0 0.00% /NetAuth/admin/tickets_list.php
6 37 0.74% 1672 1.47% 0 0.00% 0 0.00% /NetAuth/styles/bootstrap/cerulean/small/style.css
7 130 2.61% 1171 1.03% 0 0.00% 0 0.00% /404.html
8 96 1.93% 1089 0.96% 0 0.00% 0 0.00% /
9 144 2.89% 1020 0.90% 0 0.00% 0 0.00% /NetAuth/login.php
10 4 0.08% 915 0.80% 0 0.00% 0 0.00% /NetAuth/admin/include/runnerJS/RunnerAll.js

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 96 1.93% 87 25.89% /
2 80 1.61% 78 23.21% /Cart/shopinventory_view.php
3 130 2.61% 52 15.48% /404.html
4 144 2.89% 40 11.90% /NetAuth/login.php
5 58 1.17% 23 6.85% /NetAuth/instructions_list.php
6 729 14.65% 14 4.17% /webalizer/usage_202312.html
7 8 0.16% 7 2.08% /Cart/shopinventory_list.php
8 5 0.10% 4 1.19% /DSA.html
9 6 0.12% 4 1.19% /NetAuth/
10 3 0.06% 3 0.89% /Cart/vm_list.php

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 96 1.93% 77 26.55% /
2 80 1.61% 74 25.52% /Cart/shopinventory_view.php
3 130 2.61% 41 14.14% /404.html
4 58 1.17% 26 8.97% /NetAuth/instructions_list.php
5 144 2.89% 15 5.17% /NetAuth/login.php
6 729 14.65% 13 4.48% /webalizer/usage_202312.html
7 8 0.16% 6 2.07% /Cart/shopinventory_list.php
8 5 0.10% 4 1.38% /portal/login.php
9 3 0.06% 3 1.03% /Cart/vm_list.php
10 7 0.14% 3 1.03% /contact-us.html

Top 30 of 240 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 733 14.73% 733 18.98% 3973 3.49% 0 0.00% 0 0.00% 1 0.27% diadnetworks.com
2 729 14.65% 729 18.88% 3951 3.47% 0 0.00% 0 0.00% 1 0.27% tickets.ttec.chl.com
3 688 13.83% 688 17.82% 59551 52.32% 0 0.00% 0 0.00% 6 1.63% 94.25.172.225
4 587 11.80% 296 7.67% 3817 3.35% 0 0.00% 0 0.00% 1 0.27% ool-2f1643fc.static.optonline.net
5 200 4.02% 164 4.25% 5876 5.16% 0 0.00% 0 0.00% 1 0.27% 204-128-182-25.net.techloq.com
6 141 2.83% 118 3.06% 3228 2.84% 0 0.00% 0 0.00% 1 0.27% 7.sub-174-207-40.myvzw.com
7 126 2.53% 27 0.70% 754 0.66% 0 0.00% 0 0.00% 16 4.34% 216.244.66.228
8 59 1.19% 28 0.73% 377 0.33% 0 0.00% 0 0.00% 3 0.81% hostglobal.plus
9 46 0.92% 33 0.85% 1089 0.96% 0 0.00% 0 0.00% 2 0.54% bzq-218-231-224.red.bezeqint.net
10 44 0.88% 16 0.41% 560 0.49% 0 0.00% 0 0.00% 1 0.27% 227.165.145.34.bc.googleusercontent.com
11 37 0.74% 18 0.47% 573 0.50% 0 0.00% 0 0.00% 3 0.81% dsl.49.146.63.104.pldt.net
12 37 0.74% 28 0.73% 1224 1.08% 0 0.00% 0 0.00% 1 0.27% pool-100-1-127-105.nwrknj.fios.verizon.net
13 36 0.72% 20 0.52% 596 0.52% 0 0.00% 0 0.00% 3 0.81% dsl-dhcp-lfkntxxahrj-76-164-68-226.consolidated.net
14 34 0.68% 32 0.83% 1255 1.10% 0 0.00% 0 0.00% 2 0.54% 158.62.80.234
15 34 0.68% 25 0.65% 931 0.82% 0 0.00% 0 0.00% 1 0.27% dynamic-15.144.236.147.itc.net.il
16 31 0.62% 10 0.26% 388 0.34% 0 0.00% 0 0.00% 2 0.54% 147.235.202.142
17 30 0.60% 30 0.78% 2570 2.26% 0 0.00% 0 0.00% 5 1.36% 94.25.168.115
18 30 0.60% 25 0.65% 915 0.80% 0 0.00% 0 0.00% 1 0.27% ool-457c1527.dyn.optonline.net
19 28 0.56% 19 0.49% 577 0.51% 0 0.00% 0 0.00% 3 0.81% 158.62.74.214
20 28 0.56% 15 0.39% 234 0.21% 0 0.00% 0 0.00% 1 0.27% 99-46-254-17.lightspeed.bcvloh.sbcglobal.net
21 28 0.56% 17 0.44% 582 0.51% 0 0.00% 0 0.00% 1 0.27% ool-18b997dd.dyn.optonline.net
22 27 0.54% 17 0.44% 545 0.48% 0 0.00% 0 0.00% 1 0.27% 110.54.230.61
23 26 0.52% 16 0.41% 543 0.48% 0 0.00% 0 0.00% 1 0.27% 64.226.62.134
24 25 0.50% 17 0.44% 548 0.48% 0 0.00% 0 0.00% 2 0.54% 47.210.151.223
25 24 0.48% 7 0.18% 69 0.06% 0 0.00% 0 0.00% 1 0.27% 154.18.152.41
26 24 0.48% 16 0.41% 548 0.48% 0 0.00% 0 0.00% 1 0.27% c-69-141-190-91.hsd1.nj.comcast.net
27 24 0.48% 17 0.44% 595 0.52% 0 0.00% 0 0.00% 1 0.27% ool-2f10f7b2.dyn.optonline.net
28 24 0.48% 17 0.44% 537 0.47% 0 0.00% 0 0.00% 1 0.27% pool-108-53-107-152.nwrknj.fios.verizon.net
29 23 0.46% 17 0.44% 542 0.48% 0 0.00% 0 0.00% 1 0.27% 103.247.229.62
30 23 0.46% 17 0.44% 558 0.49% 0 0.00% 0 0.00% 2 0.54% 242.sub-174-231-58.myvzw.com

Top 10 of 240 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 688 13.83% 688 17.82% 59551 52.32% 0 0.00% 0 0.00% 6 1.63% 94.25.172.225
2 200 4.02% 164 4.25% 5876 5.16% 0 0.00% 0 0.00% 1 0.27% 204-128-182-25.net.techloq.com
3 733 14.73% 733 18.98% 3973 3.49% 0 0.00% 0 0.00% 1 0.27% diadnetworks.com
4 729 14.65% 729 18.88% 3951 3.47% 0 0.00% 0 0.00% 1 0.27% tickets.ttec.chl.com
5 587 11.80% 296 7.67% 3817 3.35% 0 0.00% 0 0.00% 1 0.27% ool-2f1643fc.static.optonline.net
6 141 2.83% 118 3.06% 3228 2.84% 0 0.00% 0 0.00% 1 0.27% 7.sub-174-207-40.myvzw.com
7 30 0.60% 30 0.78% 2570 2.26% 0 0.00% 0 0.00% 5 1.36% 94.25.168.115
8 34 0.68% 32 0.83% 1255 1.10% 0 0.00% 0 0.00% 2 0.54% 158.62.80.234
9 37 0.74% 28 0.73% 1224 1.08% 0 0.00% 0 0.00% 1 0.27% pool-100-1-127-105.nwrknj.fios.verizon.net
10 46 0.92% 33 0.85% 1089 0.96% 0 0.00% 0 0.00% 2 0.54% bzq-218-231-224.red.bezeqint.net

Top 30 of 54 Total Referrers
# Hits Referrer
1 2401 48.25% - (Direct Request)
2 682 13.71% https://www.diadnetworks.com/NetAuth/login.php
3 640 12.86% https://www.diadnetworks.com/NetAuth/admin/tickets_list.php
4 346 6.95% https://beeshell.ru/
5 186 3.74% https://geosf.ru/
6 156 3.14% https://xn----7sbabaug7bxafzg.xn--p1ai/
7 145 2.91% https://www.diadnetworks.com/NetAuth/instructions_list.php
8 47 0.94% https://diadnetworks.com/NetAuth/instructions_list.php
9 37 0.74% https://diadnetworks.com/NetAuth/login.php
10 36 0.72% https://diadnetworks.com/NetAuth/registrations_list.php
11 34 0.68% https://okna-m.ru/
12 26 0.52% https://www.diadnetworks.com/NetAuth/admin/whitelist_list.php
13 25 0.50% https://www.diadnetworks.com/Cart/shopinventory_list.php
14 23 0.46% https://www.diadnetworks.com/
15 21 0.42% https://diadnetworks.com/
16 21 0.42% https://www.diadnetworks.com/NetAuth/
17 21 0.42% https://www.diadnetworks.com/NetAuth/admin/login.php
18 19 0.38% https://diadnetworks.com/NetAuth/tickets_add.php
19 15 0.30% https://diadnetworks.com/NetAuth/users_list.php
20 14 0.28% https://www.diadnetworks.com/Cart/shopinventory_view.php
21 8 0.16% https://www.diadnetworks.com/Cart/admin/login.php
22 8 0.16% https://www.diadnetworks.com/NetAuth/registrations_list.php
23 7 0.14% http://obltransavto.ru
24 6 0.12% https://www.diadnetworks.com/NetAuth/fonts/fonts.css
25 4 0.08% https://diadnetworks.com/NetAuth/fonts/fonts.css
26 4 0.08% https://www.diadnetworks.com/NetAuth/styles/bootstrap/cerulean/small/style.css
27 4 0.08% https://www.diadnetworks.com/contact-us.html
28 3 0.06% https://diadnetworks.com/NetAuth/styles/bootstrap/cerulean/small/style.css
29 3 0.06% https://www.diadnetworks.com/NetAuth/admin/menu.php
30 3 0.06% https://www.diadnetworks.com/NetAuth/admin/whitelist_add.php

Top 15 of 114 Total User Agents
# Hits User Agent
1 1462 29.38% curl/7.64.0
2 652 13.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 585 11.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 390 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
5 141 2.83% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/120.0.6099.119 Mobile/1
6 126 2.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 106 2.13% Dispatch/1.1.3
8 84 1.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 68 1.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
10 64 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 62 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 55 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 55 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 54 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 53 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 2457 49.38% 2160 55.94% 26136 22.96% 0 0.00% 0 0.00% Commercial (com)
2 1333 26.79% 1039 26.91% 72152 63.39% 0 0.00% 0 0.00% Unresolved/Unknown
3 1118 22.47% 618 16.01% 14088 12.38% 0 0.00% 0 0.00% Network (net)
4 34 0.68% 25 0.65% 931 0.82% 0 0.00% 0 0.00% Israel
5 15 0.30% 6 0.16% 75 0.07% 0 0.00% 0 0.00% Non-Profit (org)
6 8 0.16% 6 0.16% 226 0.20% 0 0.00% 0 0.00% European Union
7 4 0.08% 2 0.05% 35 0.03% 0 0.00% 0 0.00% Germany
8 2 0.04% 0 0.00% 11 0.01% 0 0.00% 0 0.00% Czech Republic
9 2 0.04% 2 0.05% 31 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
10 1 0.02% 1 0.03% 123 0.11% 0 0.00% 0 0.00% Brazil
11 1 0.02% 1 0.03% 5 0.00% 0 0.00% 0 0.00% Greece
12 1 0.02% 1 0.03% 5 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23