Usage statistics for debian49

Summary Period: June 2024
Generated 01-Jul-2024 07:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 6802
Total Files 4777
Total Pages 4598
Total Visits 519
Total kB Files 121934
Total kB In 0
Total kB Out 0
Total Unique Sites 336
Total Unique URLs 278
Total Unique Referrers 139
Total Unique User Agents 137
. Avg Max
Hits per Hour 283 525
Hits per Day 6802 6802
Files per Day 4777 4777
Pages per Day 4598 4598
Sites per Day 336 336
Visits per Day 519 519
kB Files per Day 121934 121934
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.23% 4777
Code 301 - Moved Permanently 1.29% 88
Code 302 - Found 22.10% 1503
Code 304 - Not Modified 0.53% 36
Code 400 - Bad Request 0.43% 29
Code 408 - Request Timeout 5.31% 361
Code 500 - Internal Server Error 0.12% 8

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 6802 100.00% 4777 100.00% 4598 100.00% 519 100.00% 336 100.00% 121934 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 194 194 2.85% 152 152 3.18% 142 142 3.09% 3974 3974 3.26% 0 0 0.00% 0 0 0.00%
1 280 280 4.12% 198 198 4.14% 180 180 3.91% 4835 4835 3.97% 0 0 0.00% 0 0 0.00%
2 508 508 7.47% 311 311 6.51% 430 430 9.35% 6772 6772 5.55% 0 0 0.00% 0 0 0.00%
3 432 432 6.35% 256 256 5.36% 362 362 7.87% 5961 5961 4.89% 0 0 0.00% 0 0 0.00%
4 185 185 2.72% 125 125 2.62% 143 143 3.11% 2452 2452 2.01% 0 0 0.00% 0 0 0.00%
5 205 205 3.01% 143 143 2.99% 154 154 3.35% 3017 3017 2.47% 0 0 0.00% 0 0 0.00%
6 206 206 3.03% 158 158 3.31% 151 151 3.28% 3371 3371 2.76% 0 0 0.00% 0 0 0.00%
7 232 232 3.41% 171 171 3.58% 149 149 3.24% 3431 3431 2.81% 0 0 0.00% 0 0 0.00%
8 203 203 2.98% 150 150 3.14% 143 143 3.11% 3729 3729 3.06% 0 0 0.00% 0 0 0.00%
9 223 223 3.28% 165 165 3.45% 149 149 3.24% 3612 3612 2.96% 0 0 0.00% 0 0 0.00%
10 308 308 4.53% 231 231 4.84% 199 199 4.33% 4660 4660 3.82% 0 0 0.00% 0 0 0.00%
11 237 237 3.48% 165 165 3.45% 164 164 3.57% 3676 3676 3.01% 0 0 0.00% 0 0 0.00%
12 239 239 3.51% 165 165 3.45% 161 161 3.50% 3119 3119 2.56% 0 0 0.00% 0 0 0.00%
13 378 378 5.56% 256 256 5.36% 221 221 4.81% 6758 6758 5.54% 0 0 0.00% 0 0 0.00%
14 274 274 4.03% 195 195 4.08% 175 175 3.81% 4066 4066 3.33% 0 0 0.00% 0 0 0.00%
15 314 314 4.62% 223 223 4.67% 186 186 4.05% 5807 5807 4.76% 0 0 0.00% 0 0 0.00%
16 222 222 3.26% 165 165 3.45% 146 146 3.18% 3591 3591 2.94% 0 0 0.00% 0 0 0.00%
17 284 284 4.18% 188 188 3.94% 179 179 3.89% 4306 4306 3.53% 0 0 0.00% 0 0 0.00%
18 205 205 3.01% 152 152 3.18% 157 157 3.41% 5074 5074 4.16% 0 0 0.00% 0 0 0.00%
19 525 525 7.72% 385 385 8.06% 249 249 5.42% 12055 12055 9.89% 0 0 0.00% 0 0 0.00%
20 372 372 5.47% 266 266 5.57% 224 224 4.87% 8476 8476 6.95% 0 0 0.00% 0 0 0.00%
21 353 353 5.19% 238 238 4.98% 225 225 4.89% 7707 7707 6.32% 0 0 0.00% 0 0 0.00%
22 164 164 2.41% 129 129 2.70% 135 135 2.94% 5070 5070 4.16% 0 0 0.00% 0 0 0.00%
23 259 259 3.81% 190 190 3.98% 174 174 3.78% 6413 6413 5.26% 0 0 0.00% 0 0 0.00%

Top 30 of 278 Total URLs
# Hits kB F kB In kB Out URL
1 1439 21.16% 6924 5.68% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/getmail.php
2 423 6.22% 3114 2.55% 0 0.00% 0 0.00% /404.html
3 237 3.48% 1498 1.23% 0 0.00% 0 0.00% /NetAuth/login.php
4 174 2.56% 12242 10.04% 0 0.00% 0 0.00% /NetAuth/admin/usersadmin_list.php
5 162 2.38% 1168 0.96% 0 0.00% 0 0.00% /NetAuth/admin/menu.php
6 124 1.82% 14862 12.19% 0 0.00% 0 0.00% /webalizer/usage_202403.html
7 124 1.82% 15430 12.65% 0 0.00% 0 0.00% /webalizer/usage_202405.html
8 105 1.54% 800 0.66% 0 0.00% 0 0.00% /
9 93 1.37% 848 0.70% 0 0.00% 0 0.00% /NetAuth/instructions_list.php
10 91 1.34% 1742 1.43% 0 0.00% 0 0.00% /Cart/shopinventory_view.php
11 85 1.25% 4745 3.89% 0 0.00% 0 0.00% /Cart/cloudproductivity_list.php
12 72 1.06% 118 0.10% 0 0.00% 0 0.00% /NetAuth/fonts/fonts.css
13 72 1.06% 66 0.05% 0 0.00% 0 0.00% /NetAuth/include/button_Help.js
14 72 1.06% 3256 2.67% 0 0.00% 0 0.00% /NetAuth/styles/bootstrap/cerulean/small/style.css
15 72 1.06% 1031 0.85% 0 0.00% 0 0.00% /NetAuth/styles/bundle.css
16 70 1.03% 41 0.03% 0 0.00% 0 0.00% /NetAuth/include/runnerJS/events/globalevents.js
17 70 1.03% 152 0.12% 0 0.00% 0 0.00% /NetAuth/styles/pages/_global_login.css
18 68 1.00% 342 0.28% 0 0.00% 0 0.00% /NetAuth/include/lang/English.js
19 68 1.00% 15620 12.81% 0 0.00% 0 0.00% /NetAuth/include/runnerJS/RunnerAll.js
20 67 0.99% 11997 9.84% 0 0.00% 0 0.00% /NetAuth/include/loadfirst.js
21 67 0.99% 71 0.06% 0 0.00% 0 0.00% /NetAuth/include/runnerJS/ReCaptcha.js
22 52 0.76% 92 0.08% 0 0.00% 0 0.00% /NetAuth/include/button_DownloadOVPN.js
23 52 0.76% 114 0.09% 0 0.00% 0 0.00% /NetAuth/include/button_OPENVPN.js
24 52 0.76% 57 0.05% 0 0.00% 0 0.00% /NetAuth/include/button_Ticket.js
25 52 0.76% 69 0.06% 0 0.00% 0 0.00% /NetAuth/include/button_preferred1.js
26 52 0.76% 1164 0.95% 0 0.00% 0 0.00% /NetAuth/include/mupload.js
27 52 0.76% 32 0.03% 0 0.00% 0 0.00% /NetAuth/styles/pages/instructions_list.css
28 27 0.40% 143 0.12% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/login.php
29 25 0.37% 321 0.26% 0 0.00% 0 0.00% /NetAuth/styles/default.css
30 25 0.37% 219 0.18% 0 0.00% 0 0.00% /NetAuth/styles/font-awesome/css/font-awesome.min.css

Top 10 of 278 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 68 1.00% 15620 12.81% 0 0.00% 0 0.00% /NetAuth/include/runnerJS/RunnerAll.js
2 124 1.82% 15430 12.65% 0 0.00% 0 0.00% /webalizer/usage_202405.html
3 124 1.82% 14862 12.19% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 174 2.56% 12242 10.04% 0 0.00% 0 0.00% /NetAuth/admin/usersadmin_list.php
5 67 0.99% 11997 9.84% 0 0.00% 0 0.00% /NetAuth/include/loadfirst.js
6 1439 21.16% 6924 5.68% 0 0.00% 0 0.00% /Tapestry/VMANDFAX/getmail.php
7 85 1.25% 4745 3.89% 0 0.00% 0 0.00% /Cart/cloudproductivity_list.php
8 72 1.06% 3256 2.67% 0 0.00% 0 0.00% /NetAuth/styles/bootstrap/cerulean/small/style.css
9 423 6.22% 3114 2.55% 0 0.00% 0 0.00% /404.html
10 91 1.34% 1742 1.43% 0 0.00% 0 0.00% /Cart/shopinventory_view.php

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 105 1.54% 109 25.35% /
2 237 3.48% 62 14.42% /NetAuth/login.php
3 93 1.37% 46 10.70% /NetAuth/instructions_list.php
4 423 6.22% 44 10.23% /404.html
5 85 1.25% 42 9.77% /Cart/cloudproductivity_list.php
6 91 1.34% 21 4.88% /Cart/shopinventory_view.php
7 22 0.32% 17 3.95% /Cart/file.php
8 13 0.19% 11 2.56% /quotes/lineitem_view.php
9 27 0.40% 7 1.63% /Tapestry/VMANDFAX/login.php
10 8 0.12% 6 1.40% /NetAuth/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 105 1.54% 126 34.24% /
2 423 6.22% 43 11.68% /404.html
3 91 1.34% 37 10.05% /Cart/shopinventory_view.php
4 237 3.48% 32 8.70% /NetAuth/login.php
5 22 0.32% 18 4.89% /Cart/file.php
6 93 1.37% 16 4.35% /NetAuth/instructions_list.php
7 13 0.19% 10 2.72% /quotes/lineitem_view.php
8 20 0.29% 5 1.36% /Cart/shopinventory_list.php
9 15 0.22% 5 1.36% /contact-us.html
10 12 0.18% 4 1.09% /NetAuth/file.php

Top 30 of 336 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 731 10.75% 731 15.30% 3509 2.88% 0 0.00% 0 0.00% 1 0.19% diadnetworks.com
2 731 10.75% 731 15.30% 3507 2.88% 0 0.00% 0 0.00% 1 0.19% tickets.ttec.chl.com
3 522 7.67% 348 7.28% 12896 10.58% 0 0.00% 0 0.00% 1 0.19% 192.64.214.201
4 328 4.82% 162 3.39% 1271 1.04% 0 0.00% 0 0.00% 2 0.39% ool-2f163453.static.optonline.net
5 253 3.72% 81 1.70% 2494 2.05% 0 0.00% 0 0.00% 21 4.05% 216.244.66.228
6 248 3.65% 248 5.19% 30292 24.84% 0 0.00% 0 0.00% 3 0.58% 45.141.84.21
7 160 2.35% 142 2.97% 1558 1.28% 0 0.00% 0 0.00% 1 0.19% static.58.127.243.136.clients.your-server.de
8 128 1.88% 82 1.72% 2374 1.95% 0 0.00% 0 0.00% 1 0.19% host-68-169-141-70.midolt1.epbfi.com
9 105 1.54% 47 0.98% 1013 0.83% 0 0.00% 0 0.00% 6 1.16% 175.176.92.92
10 90 1.32% 55 1.15% 1219 1.00% 0 0.00% 0 0.00% 1 0.19% 253.sub-174-216-52.myvzw.com
11 84 1.23% 56 1.17% 1878 1.54% 0 0.00% 0 0.00% 4 0.77% 158.62.77.33
12 76 1.12% 19 0.40% 638 0.52% 0 0.00% 0 0.00% 4 0.77% 175.176.29.108
13 72 1.06% 61 1.28% 1758 1.44% 0 0.00% 0 0.00% 3 0.58% 158.62.81.115
14 72 1.06% 57 1.19% 1924 1.58% 0 0.00% 0 0.00% 2 0.39% pool-108-53-122-246.nwrknj.fios.verizon.net
15 61 0.90% 24 0.50% 600 0.49% 0 0.00% 0 0.00% 1 0.19% c-73-173-12-166.hsd1.md.comcast.net
16 56 0.82% 45 0.94% 1647 1.35% 0 0.00% 0 0.00% 2 0.39% ool-43500f7a.dyn.optonline.net
17 53 0.78% 44 0.92% 1135 0.93% 0 0.00% 0 0.00% 1 0.19% c-73-46-4-164.hsd1.fl.comcast.net
18 52 0.76% 25 0.52% 230 0.19% 0 0.00% 0 0.00% 2 0.39% hostglobal.plus
19 50 0.74% 27 0.57% 629 0.52% 0 0.00% 0 0.00% 4 0.77% c-67-162-45-94.hsd1.in.comcast.net
20 49 0.72% 34 0.71% 1072 0.88% 0 0.00% 0 0.00% 3 0.58% 158.62.77.115
21 46 0.68% 32 0.67% 624 0.51% 0 0.00% 0 0.00% 2 0.39% 85.130.137.81
22 46 0.68% 38 0.80% 977 0.80% 0 0.00% 0 0.00% 13 2.50% crawl-66-249-70-137.googlebot.com
23 45 0.66% 25 0.52% 593 0.49% 0 0.00% 0 0.00% 4 0.77% 222.127.223.14
24 44 0.65% 26 0.54% 594 0.49% 0 0.00% 0 0.00% 1 0.19% 63-229-77-149.phnx.qwest.net
25 43 0.63% 32 0.67% 1045 0.86% 0 0.00% 0 0.00% 1 0.19% bzq-218-231-224.red.bezeqint.net
26 42 0.62% 20 0.42% 143 0.12% 0 0.00% 0 0.00% 1 0.19% 125.sub-174-231-55.myvzw.com
27 41 0.60% 32 0.67% 433 0.35% 0 0.00% 0 0.00% 14 2.70% crawl-66-249-70-139.googlebot.com
28 41 0.60% 40 0.84% 305 0.25% 0 0.00% 0 0.00% 1 0.19% ec2-3-93-15-47.compute-1.amazonaws.com
29 40 0.59% 20 0.42% 150 0.12% 0 0.00% 0 0.00% 3 0.58% 66-103-165-34.hutchtel.net
30 40 0.59% 27 0.57% 576 0.47% 0 0.00% 0 0.00% 1 0.19% 71.25.82.124

Top 10 of 336 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 248 3.65% 248 5.19% 30292 24.84% 0 0.00% 0 0.00% 3 0.58% 45.141.84.21
2 522 7.67% 348 7.28% 12896 10.58% 0 0.00% 0 0.00% 1 0.19% 192.64.214.201
3 731 10.75% 731 15.30% 3509 2.88% 0 0.00% 0 0.00% 1 0.19% diadnetworks.com
4 731 10.75% 731 15.30% 3507 2.88% 0 0.00% 0 0.00% 1 0.19% tickets.ttec.chl.com
5 253 3.72% 81 1.70% 2494 2.05% 0 0.00% 0 0.00% 21 4.05% 216.244.66.228
6 128 1.88% 82 1.72% 2374 1.95% 0 0.00% 0 0.00% 1 0.19% host-68-169-141-70.midolt1.epbfi.com
7 72 1.06% 57 1.19% 1924 1.58% 0 0.00% 0 0.00% 2 0.39% pool-108-53-122-246.nwrknj.fios.verizon.net
8 84 1.23% 56 1.17% 1878 1.54% 0 0.00% 0 0.00% 4 0.77% 158.62.77.33
9 72 1.06% 61 1.28% 1758 1.44% 0 0.00% 0 0.00% 3 0.58% 158.62.81.115
10 56 0.82% 45 0.94% 1647 1.35% 0 0.00% 0 0.00% 2 0.39% ool-43500f7a.dyn.optonline.net

Top 30 of 139 Total Referrers
# Hits Referrer
1 2841 41.77% - (Direct Request)
2 1228 18.05% https://www.diadnetworks.com/NetAuth/login.php
3 522 7.67% https://www.diadnetworks.com/NetAuth/admin/usersadmin_list.php
4 454 6.67% https://www.diadnetworks.com/NetAuth/instructions_list.php
5 248 3.65% https://vslgaz.ru
6 225 3.31% https://www.diadnetworks.com/index.php
7 162 2.38% https://www.diadnetworks.com/NetAuth/admin/logs_list.php
8 162 2.38% https://www.diadnetworks.com/NetAuth/admin/menu.php
9 115 1.69% https://diadnetworks.com/NetAuth/login.php
10 75 1.10% https://diadnetworks.com/Cart/cloudproductivity_list.php
11 75 1.10% https://diadnetworks.com/Cart/contact-us.html
12 75 1.10% https://diadnetworks.com/index.php
13 75 1.10% https://www.diadnetworks.com/404.html
14 52 0.76% https://www.diadnetworks.com/Cart/shopinventory_list.php
15 49 0.72% https://www.diadnetworks.com/Cart/shopinventory_view.php
16 46 0.68% https://www.diadnetworks.com/Tapestry/VMANDFAX/login.php
17 41 0.60% https://diadnetworks.com/NetAuth/instructions_list.php
18 26 0.38% https://www.diadnetworks.com/quotes/lineitem_list.php
19 16 0.24% https://www.diadnetworks.com/cal/login.php
20 14 0.21% https://www.diadnetworks.com/
21 14 0.21% https://www.diadnetworks.com/NetAuth/
22 13 0.19% https://www.diadnetworks.com/NetAuth/styles/bootstrap/cerulean/small/style.css
23 13 0.19% https://www.diadnetworks.com/cal/calcalendar_list.php
24 12 0.18% https://diadnetworks.com/
25 11 0.16% https://www.diadnetworks.com/NetAuth/registrations_list.php
26 11 0.16% https://www.diadnetworks.com/NetAuth/test/login.php
27 9 0.13% https://www.diadnetworks.com/Cart/cloudproductivity_list.php
28 9 0.13% https://www.diadnetworks.com/Cart/cloudwan_list.php
29 9 0.13% https://www.diadnetworks.com/Cart/vm_list.php
30 7 0.10% https://www.diadnetworks.com/Cart/colo_list.php

Top 15 of 137 Total User Agents
# Hits User Agent
1 1796 26.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 1462 21.49% curl/7.64.0
3 692 10.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
4 253 3.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 160 2.35% crawler_eb_germany_2.0
6 153 2.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
7 131 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 130 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 98 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 70 1.03% Mozilla/5.0 (Linux; Android 13; SM-A225F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36 ABB/3.
11 70 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 58 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
13 55 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 54 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 49 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2024

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 2520 37.05% 2198 46.01% 23789 19.51% 0 0.00% 0 0.00% Commercial (com)
2 2133 31.36% 1361 28.49% 65019 53.32% 0 0.00% 0 0.00% Unresolved/Unknown
3 1343 19.74% 845 17.69% 22114 18.14% 0 0.00% 0 0.00% Network (net)
4 525 7.72% 150 3.14% 7203 5.91% 0 0.00% 0 0.00% Russian Federation
5 162 2.38% 142 2.97% 1566 1.28% 0 0.00% 0 0.00% Germany
6 37 0.54% 29 0.61% 937 0.77% 0 0.00% 0 0.00% Israel
7 36 0.53% 28 0.59% 969 0.79% 0 0.00% 0 0.00% Canada
8 22 0.32% 12 0.25% 101 0.08% 0 0.00% 0 0.00% Non-Profit (org)
9 10 0.15% 9 0.19% 198 0.16% 0 0.00% 0 0.00% European Union
10 6 0.09% 1 0.02% 8 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
11 5 0.07% 1 0.02% 21 0.02% 0 0.00% 0 0.00% Czech Republic
12 2 0.03% 1 0.02% 9 0.01% 0 0.00% 0 0.00% Netherlands
13 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23