Usage statistics for debian49

Summary Period: November 2024
Generated 27-Nov-2024 07:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 3376
Total Files 2468
Total Pages 2413
Total Visits 181
Total kB Files 56155
Total Unique Sites 181
Total Unique URLs 158
Total Unique Referrers 52
Total Unique User Agents 94
. Avg Max
Hits per Hour 140 772
Hits per Day 3376 3376
Files per Day 2468 2468
Pages per Day 2413 2413
Sites per Day 181 181
Visits per Day 181 181
kB Files per Day 56155 56155
Hits by Response Code
Code 200 - OK 73.10% 2468
Code 301 - Moved Permanently 0.24% 8
Code 302 - Found 20.41% 689
Code 304 - Not Modified 0.24% 8
Code 400 - Bad Request 0.71% 24
Code 408 - Request Timeout 5.30% 179

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
27 3376 100.00% 2468 100.00% 2413 100.00% 181 100.00% 181 100.00% 56155 100.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 136 136 4.03% 105 105 4.25% 129 129 5.35% 736 736 1.31%
1 198 198 5.86% 134 134 5.43% 143 143 5.93% 2798 2798 4.98%
2 370 370 10.96% 284 284 11.51% 271 271 11.23% 5955 5955 10.60%
3 398 398 11.79% 319 319 12.93% 334 334 13.84% 7370 7370 13.12%
4 417 417 12.35% 327 327 13.25% 333 333 13.80% 6867 6867 12.23%
5 504 504 14.93% 391 391 15.84% 364 364 15.08% 9913 9913 17.65%
6 581 581 17.21% 408 408 16.53% 421 421 17.45% 10194 10194 18.15%
7 772 772 22.87% 500 500 20.26% 418 418 17.32% 12322 12322 21.94%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 158 Total URLs
# Hits kB F URL
1 674 19.96% 3325 5.92% /Tapestry/VMANDFAX/getmail.php
2 330 9.77% 28302 50.40% /webalizer/usage_202411.html
3 298 8.83% 1655 2.95% /NetAuth/admin/login.php
4 232 6.87% 2344 4.17% /webalizer/
5 131 3.88% 846 1.51% /NetAuth/login.php
6 106 3.14% 505 0.90% /404.html
7 76 2.25% 166 0.30% /NetAuth/admin/group_edit.php
8 48 1.42% 345 0.61% /NetAuth/instructions_list.php
9 45 1.33% 276 0.49% /
10 15 0.44% 683 1.22% /NetAuth/styles/bootstrap/cerulean/small/style.css
11 15 0.44% 32 0.06% /NetAuth/styles/pages/_global_login.css
12 14 0.41% 24 0.04% /NetAuth/fonts/fonts.css
13 14 0.41% 12 0.02% /NetAuth/include/button_Help_login.js
14 14 0.41% 62 0.11% /NetAuth/include/lang/English.js
15 14 0.41% 2414 4.30% /NetAuth/include/loadfirst.js
16 14 0.41% 3049 5.43% /NetAuth/include/runnerJS/RunnerAll.js
17 14 0.41% 210 0.37% /NetAuth/styles/bundle.css
18 13 0.39% 5 0.01% /NetAuth/include/runnerJS/events/globalevents.js
19 11 0.33% 21 0.04% /NetAuth/include/button_DownloadOVPN.js
20 11 0.33% 17 0.03% /NetAuth/include/button_Download_Wiregaurd.js
21 11 0.33% 14 0.02% /NetAuth/include/button_Help.js
22 11 0.33% 21 0.04% /NetAuth/include/button_OPENVPN.js
23 11 0.33% 12 0.02% /NetAuth/include/button_ShowVPN.js
24 11 0.33% 13 0.02% /NetAuth/include/button_Ticket.js
25 11 0.33% 14 0.03% /NetAuth/include/button_configure_Wiregaurd.js
26 11 0.33% 13 0.02% /NetAuth/include/button_preferred1.js
27 11 0.33% 12 0.02% /NetAuth/include/runnerJS/ReCaptcha.js
28 11 0.33% 7 0.01% /NetAuth/styles/pages/instructions_list.css
29 11 0.33% 44 0.08% /cal/cron.php
30 11 0.33% 1390 2.48% /webalizer/usage_202402.html

Top 10 of 158 Total URLs By kB F
# Hits kB F URL
1 330 9.77% 28302 50.40% /webalizer/usage_202411.html
2 674 19.96% 3325 5.92% /Tapestry/VMANDFAX/getmail.php
3 14 0.41% 3049 5.43% /NetAuth/include/runnerJS/RunnerAll.js
4 14 0.41% 2414 4.30% /NetAuth/include/loadfirst.js
5 232 6.87% 2344 4.17% /webalizer/
6 298 8.83% 1655 2.95% /NetAuth/admin/login.php
7 11 0.33% 1390 2.48% /webalizer/usage_202402.html
8 131 3.88% 846 1.51% /NetAuth/login.php
9 2 0.06% 706 1.26% /Cart/include/runnerJS/RunnerAll.js
10 15 0.44% 683 1.22% /NetAuth/styles/bootstrap/cerulean/small/style.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 131 3.88% 40 25.48% /NetAuth/login.php
2 45 1.33% 35 22.29% /
3 48 1.42% 22 14.01% /NetAuth/instructions_list.php
4 106 3.14% 18 11.46% /404.html
5 11 0.33% 11 7.01% /webalizer/usage_202402.html
6 4 0.12% 4 2.55% /forum/forumreplies_list.php
7 10 0.30% 4 2.55% /webalizer/usage_202306.html
8 674 19.96% 3 1.91% /Tapestry/VMANDFAX/getmail.php
9 2 0.06% 2 1.27% /Cart/shopinventory_list.php
10 298 8.83% 2 1.27% /NetAuth/admin/login.php

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 45 1.33% 36 33.96% /
2 106 3.14% 17 16.04% /404.html
3 232 6.87% 9 8.49% /webalizer/
4 48 1.42% 8 7.55% /NetAuth/instructions_list.php
5 131 3.88% 8 7.55% /NetAuth/login.php
6 4 0.12% 4 3.77% /forum/forumreplies_list.php
7 10 0.30% 4 3.77% /webalizer/usage_202306.html
8 2 0.06% 2 1.89% /Cart/shopinventory_view.php
9 6 0.18% 2 1.89% /contact-us.html
10 2 0.06% 2 1.89% /quotes/lineitem_view.php

Top 30 of 181 Total Sites
# Hits Files kB F Visits Hostname
1 513 15.20% 219 8.87% 1208 2.15% 2 1.10% 208.214.19.71
2 336 9.95% 336 13.61% 16370 29.15% 1 0.55% nika.aeza.network
3 319 9.45% 319 12.93% 1569 2.79% 1 0.55% 216.222.148.113
4 223 6.61% 149 6.04% 864 1.54% 1 0.55% 192.64.214.201
5 204 6.04% 204 8.27% 14093 25.10% 1 0.55% 95-216-17-210.ptr
6 190 5.63% 190 7.70% 936 1.67% 1 0.55% diadnetworks.com
7 176 5.21% 176 7.13% 863 1.54% 1 0.55% webserver.diadnetworks.com
8 98 2.90% 95 3.85% 415 0.74% 2 1.10% ramot-naftali-hotnet145-cmts2-77-138-46-57.hotnet.net.il
9 69 2.04% 65 2.63% 3286 5.85% 1 0.55% noc08rt14-l1.noc08.chl.net
10 49 1.45% 36 1.46% 962 1.71% 2 1.10% dynamic-206.245.184.185.itc.net.il
11 45 1.33% 0 0.00% 36 0.06% 1 0.55% 47.237.6.119
12 40 1.18% 33 1.34% 933 1.66% 1 0.55% c-69-141-41-140.hsd1.nj.comcast.net
13 38 1.13% 31 1.26% 939 1.67% 1 0.55% 216.247.42.164
14 37 1.10% 32 1.30% 924 1.65% 1 0.55% 57.57.158.136.convergeict.com
15 36 1.07% 7 0.28% 99 0.18% 1 0.55% 175.176.93.190
16 29 0.86% 10 0.41% 85 0.15% 2 1.10% 85.107.125.111-rev.convergeict.com
17 29 0.86% 23 0.93% 546 0.97% 1 0.55% mail.sunharbormanor.com
18 28 0.83% 23 0.93% 551 0.98% 1 0.55% 131.226.113.68
19 27 0.80% 17 0.69% 304 0.54% 1 0.55% 110.54.158.209
20 26 0.77% 13 0.53% 70 0.12% 1 0.55% 111.90.223.206
21 26 0.77% 19 0.77% 590 1.05% 2 1.10% dsl.49.149.10.68.pldt.net
22 26 0.77% 17 0.69% 81 0.14% 2 1.10% noc12rt18-l1.noc12.chl.net
23 25 0.74% 25 1.01% 984 1.75% 1 0.55% sardine329.ahrefs.net
24 24 0.71% 18 0.73% 320 0.57% 1 0.55% 64.226.62.134
25 23 0.68% 16 0.65% 528 0.94% 1 0.55% 120.28.195.83
26 23 0.68% 15 0.61% 91 0.16% 1 0.55% 143.44.185.97-rev.convergeict.com
27 23 0.68% 6 0.24% 61 0.11% 2 1.10% syn-068-204-199-204.res.spectrum.com
28 20 0.59% 20 0.81% 870 1.55% 0 0.00% msnbot-40-77-190-217.search.msn.com
29 20 0.59% 20 0.81% 1365 2.43% 10 5.52% static.234.72.216.95.clients.your-server.de
30 17 0.50% 16 0.65% 631 1.12% 1 0.55% 103.167.66.34

Top 10 of 181 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 336 9.95% 336 13.61% 16370 29.15% 1 0.55% nika.aeza.network
2 204 6.04% 204 8.27% 14093 25.10% 1 0.55% 95-216-17-210.ptr
3 69 2.04% 65 2.63% 3286 5.85% 1 0.55% noc08rt14-l1.noc08.chl.net
4 319 9.45% 319 12.93% 1569 2.79% 1 0.55% 216.222.148.113
5 20 0.59% 20 0.81% 1365 2.43% 10 5.52% static.234.72.216.95.clients.your-server.de
6 513 15.20% 219 8.87% 1208 2.15% 2 1.10% 208.214.19.71
7 25 0.74% 25 1.01% 984 1.75% 1 0.55% sardine329.ahrefs.net
8 49 1.45% 36 1.46% 962 1.71% 2 1.10% dynamic-206.245.184.185.itc.net.il
9 38 1.13% 31 1.26% 939 1.67% 1 0.55% 216.247.42.164
10 190 5.63% 190 7.70% 936 1.67% 1 0.55% diadnetworks.com

Top 30 of 52 Total Referrers
# Hits Referrer
1 1224 36.26% - (Direct Request)
2 495 14.66% https://www.diadnetworks.com/NetAuth/login.php
3 376 11.14% https://www.diadnetworks.com/NetAuth/admin/login.php
4 336 9.95% https://trendhub.tv/
5 204 6.04% https://jolion-ufa1.ru/
6 179 5.30% https://www.diadnetworks.com/NetAuth/instructions_list.php
7 148 4.38% https://www.diadnetworks.com/NetAuth/admin/tickets_list.php
8 77 2.28% https://216.222.156.106/NetAuth/admin/group_list.php
9 76 2.25% https://www.diadnetworks.com/NetAuth/admin/logs_list.php
10 74 2.19% https://www.diadnetworks.com/NetAuth/admin/usersadmin_list.php
11 36 1.07% https://www.diadnetworks.com/Cart/shopinventory_list.php
12 21 0.62% https://tickets.ttec.chl.com/
13 21 0.62% https://www.diadnetworks.com/
14 13 0.39% https://www.diadnetworks.com/NetAuth/admin/registrations_list.php
15 12 0.36% https://www.diadnetworks.com/NetAuth/
16 6 0.18% http://tickets.ttec.chl.com/
17 6 0.18% https://diadnetworks.com/
18 6 0.18% https://www.diadnetworks.com/NetAuth/styles/bootstrap/cerulean/small/style.css
19 5 0.15% https://216.222.156.106/NetAuth/admin/menu.php
20 5 0.15% https://www.diadnetworks.com/Cart/solutions.html
21 5 0.15% https://www.diadnetworks.com/products.html
22 4 0.12% https://216.222.156.106/NetAuth/admin/login.php
23 4 0.12% https://www.diadnetworks.com/404.html
24 4 0.12% https://www.google.com/search
25 3 0.09% https://www.diadnetworks.com/NetAuth/admin/menu.php
26 2 0.06% http://216.222.156.106:80/admin/login.asp
27 2 0.06% https://216.222.156.106/NetAuth/admin/usersadmin_list.php
28 2 0.06% https://diadnetworks.com/contact-us.html
29 2 0.06% https://diadnetworks.com/custinvent/lineitem_list.php
30 2 0.06% https://www.diadnetworks.com/Cart/styles/bootstrap/cerulean/small/style.css

Top 15 of 94 Total User Agents
# Hits User Agent
1 1158 34.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 685 20.29% curl/7.64.0
3 201 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
4 98 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:132.0) Gecko/20100101 Firefox/132.0
5 69 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
6 45 1.33% Custom-AsyncHttpClient
7 40 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 38 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
9 31 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 30 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 28 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 26 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 26 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 26 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 25 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for November 2024

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 2102 62.26% 1485 60.17% 40184 71.56% Unresolved/Unknown
2 744 22.04% 596 24.15% 6377 11.36% Commercial (com)
3 351 10.40% 228 9.24% 6776 12.07% Network (net)
4 147 4.35% 131 5.31% 1376 2.45% Israel
5 22 0.65% 21 0.85% 1378 2.45% Germany
6 7 0.21% 4 0.16% 22 0.04% Non-Profit (org)
7 1 0.03% 1 0.04% 25 0.04% China
8 1 0.03% 1 0.04% 12 0.02% Czech Republic
9 1 0.03% 1 0.04% 4 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23